Product Details:
Usage/Application | Office |
Storage Capacity | 80 L |
Body Material | Stainless Steel |
Number of Taps | 1 |
Power Consumption (In Watts) | 0 - 750 W, 800 - 1000 W |
Additional Features | with RO Plant |
Features
Product Details:
Usage/Application | Office |
Body Material | Stainless Steel |
Brand | Blue star |
Storage Capacity | 80 L |
Additional Features | with RO Plant, with Stage Purification, with Adjustable wheels |
Warranty | 1 Year |
Dimensions | 755 x 575 x 1240 mm |
Power Consumption (In Watts) | 800 - 1000 W, 1500 - 1650 W, 1700 - 1900 W |
Cooling Capacity | 40 L/Hr |
No of Faucets | 2 |
Material Grade | SS304 |
Product Details:
Usage/Application | Office |
Brand | Blue star |
Number of Taps | 2 |
Storage Capacity | 80 L |
Warranty | 1 Year |
Additional Features | with RO Plant, with Stage Purification |
Power Consumption (In Watts) | 1500 - 1650 W |
Cooling Capacity | 1 - 5 L/Hr |
Body Material | Stainless Steel |
Product Details:
Usage/Application | Water Cooling |
Brand | Blue Star |
Storage Capacity | 20 to 150 ltr |
Body Material | Stainless Steel |
Dimensions | 400x400x1060 mm |
Weight | 30 to 66 kg |
Refrigerant | R-134A |
Water Over Flow | 1/2 BSP |
Model No | NST2020 |
Nominal Capacity | 20 to 170 ltr/hr |
No of Faucets | 2 |
Current | 2.0 A |
Normal Demand | 100 to 750 glasses per hr |
Product Details:
Usage/Application | Office |
Cooling Capacity | 150 L/Hr |
Body Material | Stainless Steel |
Total storage capacity | 150 Litre |
Number of Faucets | 2 |
Net weight | 70 Kg |
Dimension | 695x545x1335 mm |
Rated current | 7.5 Ampere |
Additional Information:
Product Details:
Type of end use for | Corporate Office |
Body Material | Stainless Steel |
Usage/Application | Office |
Cooling Capacity at Rated Conditions | 150 Lts/Hr |
Rated Current | 7.5 Amp |
No of Faucets | 2 |
Additional Information:
Product Details:
Usage/Application | Office |
Body Material | Stainless Steel |
Storage Capacity | 150 L |
Faucet Material | Brass |
Rated Current | 4.8 Amp |
Cooling Capacity at Rated Condition | 80 Litres/hr |
No of Faucets | 2 Nos |
Additional Information:
Product Details:
Usage/Application | Office |
Body Material | Stainless Steel |
Storage Capacity | 150 L |
No of Faucet | 2 |
Rated Current | 4.8 A |
Cooling Capacity at Rated Conditions | 80 Litres/hr |
Faucet Material | Brass |
Additional Information:
Product Details:
Usage/Application | Office |
Type | Cold & Hot |
Storage Capacity | 80 L |
Cooling Capacity | 40 L/Hr |
Warranty | 2 Years |
Body Material | Stainless Steel |
Number of Taps | 2 |
Power Consumption (In Watts) | 800 - 1000 W |
Additional Information:
Product Details:
Options | Hot and Cold Both |
Brand | Blue Star |
Color | Natural Steel |
Material | Stainless Steel |
Function | Fully Automatic |
Usage/Application | Home, Office |
Installation Type | Floor Mounted |
Gross Weight | 400 Kg (Approx) |
Heater Power | 2 Kw |
Warranty | 1 Year |
Voltage | 220 V |
Frequency | 50/60 Hz |