Product Details:
Type Of Freezer | Top Freezer |
Model Name/Number | UC2100A |
Temperature Range | -2 Degee C to +8 Degree C |
Brand | Blue Star |
Refrigerant | R134A/230 |
Dimension | 1360x700x860 mm |
Gross Capacity | 313 ltr |
Grid | 1 |
Power Supply | 220-240V/50 hz |
Max Input Power | 350 W |
Rated Current | 1.95 A |
Defrost | Automatic |
Net Weight | 98 to 134 kg |
Product Details:
Temperature Range | +2 Degree C ~ -8 Degree C |
Weight | 122 kg |
Product Dimensions | 700x820x2050 mm |
Power Supply | 220-240 V/50 Hx |
Model Name/Number | RC2D640A |
Defrost Type | Automatic |
Rated Current | 4.5 A |
Brand | Blue Star |
Gross Capacity | 600 ltr |
No of Door | 2 |
Shelves | 3 |
Internal Light | 1 LED 4.8 Watts |
Refrigerant | R134A/250 charge grams |
Max Input Power | 322 W |
Thermostat Control | Digital |
Product Details:
Brand | Blue star |
Temperature Range | +2 Degree C ~ -8 Degree C |
Weight | 187 kg |
Power Supply | 220-240V/50 Hz |
Model Name/Number | RC4D1390A |
Power Source | Electric |
Rated Current | 5.2 A |
Overall Dimension | 1400x820x2050 mm |
Gross Capacity | 1300 ltr |
No of Door | 4 |
Shelves | 6 |
Internal Light | 2 LED 9.16 watts |
Refrigerant | R134A/300 |
Max Input Power | 524 W |
Defrost | Automatic |
Thermostat Control | Digital |
Product Details:
Temperature Range | 2 Degee C~ -8 Degree C |
Weight | 184 kg |
Product Dimensions | 1400x820x2050 mm |
Power Supply | 220-240V/50 Hz |
Model Name/Number | RCDD1390A |
Defrost Type | Automatic |
Rated Current | 4.5 A |
Brand | Blue Star |
Gross Capacity | 1300 ltr |
No of Door | 2 |
Shelves | 6 |
Internal Light | 2 LED 9.16 watts |
Refrigerant | R134A/300 charge |
Max Input Power | 524 W |
Thermostat Control | Digital |
Product Details:
Brand | Blue star |
Capacity | 600 L |
Temperature Range | +2 Degree C~ -8 Degree C |
Model Name/Number | RCSD640A |
Defrost Type | Automatic |
Weight | 120 kg |
Power Supply | 220-240 V/50 Hz |
Overall Dimension | 700x820x2050 mm |
Shelves Number | 4 |
No of Door | 1 |
Internal Light | 1 LED 4.8 watts |
Refrigerant | R134A/250 charge grams |
Max Input Power | 322 W |
Rated Current | 3.1 A |
Thermostat Control | Digital |
Product Details:
Net Storage Capacity | 538 L |
Temperature Range | -45 DegreeC to -86 DegreeC |
Brand | Blue Star |
Type | Upright |
Model Number | DW-HL538 |
External Dimension | 842x989x2023 |
Country of Origin | Made in India |
Product Details:
Net Storage Capacity | 968 L |
Number of baskets | 5 Baskets |
External dimension | 1200x798x1965 |
Temperature Range | 2 to 8 degree Celsius |
Country of Origin | Made in India |
I Deal In | New only |
Ice-Lined refrigerators are designed for safe storage of vaccines, pharmaceutical products, blood bag etc. at require temperature 2°C to 8°C. The PFU insulation ensures long hold-over time in case of power failure. These refrigerators are widely applicable in epidemic prevention services, clinics, research institute, hospitals, blood bank, and other allied places.