Ask for Price
![]() |
Snap Marketing Private Limited Snap House, Pune, Maharashtra |
Price on Request: Get Latest Price
Serving Capacity(cups per day) | 150 -200 |
Dispensing Rate(cups per minute | 7-9 |
Dimensions | 635x705x325 mm |
Frequency | 50-60 Hz |
Power | 2000 Watt |
Operation Mode | Automatic |
Weight | 58 Kg |
Voltage | 230 V Ac |
Price on Request: Get Latest Price
Type of Beverage | Soda/Cold Drinks |
Dispensing Rate | 60-80 Cups Per Minute |
Number of Dispensing Valves | 8 |
Ice Weight Range | 0-5 kg |
Material | Stainless Steel |
Max Cooling Range | 9-12 (Degree Celsius) |
Price on Request: Get Latest Price
Serving Capacity(cups per day) | 50-100 |
Dispensing Rate(cups per minute) | 7-9 |
Operation Mode | Semi-Automatic |
Canister Capacity | 1.2 Kg |
Water Tank | 2.5 l (bubble) |
Voltage | 230 v |
Product Range | Espresso |
Frequency | 50 Hz |
Boiler Capacity | 3.0 lit |
Dimension | 630x280x340 mm |
Price on Request: Get Latest Price
Canister Capacity | 1.2 kg |
Boiler Capacity | 1.5 Litre |
Voltage | 230 Volt |
Frequency | 50 Hz |
Dimension | 630x420x500 mm |
Water Tank | 2.5 lit. for bubble top |
Price on Request: Get Latest Price
No of Selections | 8 |
Voltage | 230 Volt |
Dimension | 560x458x659 mm |
Brand | Nescafe |
Weight | 51 kg |
Frequency | 50-60 Hz |
Price on Request: Get Latest Price
Bowl Capacity | 9 litre |
Dimensions | 673x317x495 mm |
No of Selection | 8 |
Brand | EZ Care |
Voltage | 230 Volt |
Frequency | 50-60 Hz |
Price on Request: Get Latest Price
Product Range | Cappuccino |
Operation Mode | Automatic |
Serving Capacity | 150 -200 cups per day, 150 -200 |
Brand | Tata, Atlantis |
Dispensing Rate | 7-9 cups per minute, 2-5,7-9, 2-5 cups per minute |
Frequency | 50 Hz |
Voltage | 220 Volt |