Product Details:
Storage Capacity | 6 L |
Dimensions | 355 x 102.5 x 307 in mm (W x D x H) |
Water Flow Rate | 200 LPH (Max) |
Input Water Pressure | 2.0 Kg/Sq.Cm(Max) |
UV Lamp | 16 Watt |
Operating Input Voltage | 160V-270V AC |
Power | 35 Watt |
Water Inlet Pressure Min | 0.4 Kg/Sq.Cm |
Weight | 6.5 Kg |
Fuse | 2 Amps. Slow Blow |
Product Details:
Brand | Aquaguard |
Dimensions | 460 x 430 x 700 in mm (W x D x H) |
Power Rating | 550 Watts +/-10% |
Frequency | 50 Hz |
Net weight | 40 Kg Approx |
UV Lamp Wattage | 8 Watts |
Water Row Rate | 0.666 LPM |
Water Cooling Capacity | 40 LPH |
Initial Lead Time for Cold Water | 5 minutes |
Working Voltage Range | 180-260 Volts |
Max Temp Drop Under std Test Condtions | 16.5 Deg C |
Rated Compressor Capacity | 910 Kcal/hr 5% |
Voltage | 230 Volt |
Product Details:
Usage/Application | Public Places, Corporate Office, School, Etc |
Power Consumption | 75 W |
Dimensions | 460 x 250 x 1450 in mm (W x D x H) |
Body Material | Stainless Steel |
Cooling Capacity | 50 L/Hr |
Type | Hot and Cold |
Reservoir Capacity | 50 Litres |
Net Weight | 75 Kgs |
Voltage | 170-260V AC |
Recommended pH Of Input Water | 6.5 to 8.5 |
Operating Temperature | 5C to 45C |
No of Stages for Filter cum Purifier | 6 |
System Operating Voltage | 48 & 24 V DC |
Phase | Single Phase |
Permeate Purified Water Production Capacity | 50 LPH |
Recommended Chlorine In Input Water | 0.2 ppm (Max.) |
Type of Installation | Indoor |
Product Details:
Water Inlet Pressure Max | 2.0 Kg/Sq.Cm |
Net weight | 33 Kg |
Power Rating | 230 Watt |
Dimensions | 425 x 300 x 1270 in mm (W x D x H) |
Fuse | 3 Amps. Slow Blow |
Uv Lamp | 30 Watt |
Water Flow Rate | 600 LPH (Max) |
Operating Voltage | 170V-260V AC |
Frequency | 50 Hz |
Product Details:
Recommended Input Water Pressure | 0.6 Kg/Sq.Cm |
Net weight | 25 Kg Approx |
Working Voltage Range | 220 VAC |
Power of Heater | 550 Watt |
Power Rating | 90 Watt (Compressor) |
UV Lamp Wattage | 8 Watt |
Frequency | 50 Hz |
Dimensions | 315 x 340 x 990 in mm |