Product Details:
Voltage | 220 V |
Model Name/Number | EAS 3 |
Frequency | 50 Hz |
Brand | Euronics |
Dimension ( mm) | 900 x 230 x 212 |
Max. Air velocity at Nozzle | 21 m/s |
Noise Level dB | 47 - 52 db |
No. of Blowers | 3 |
No. of Motors | 2 |
HP | 0.56 |
Power Wattage | 410 W |
RPM ( Max/ Min ) | 2700 / 2100 |
Product Details:
Model Name/Number | ABE 3 |
Blower Type | ABS |
Brand | Euronics |
Dimension ( mm) | 900 x 230 x 212 |
Max. Air velocity at Nozzle | 21 m/s |
Noise Level dB | 47 - 52 db |
No. of Blowers | 3 |
No. of Motors | 2 |
Weight Kgs. | 15 |
CFM | 825 |
Product Details:
Voltage | 440v/50hz |
Brand | Euronics |
Surface Treatment | MS Powder Coated |
Model No | EIA3 |
Dimension ( mm) | 914 x 345 x 351 |
Max. Air Velocity at Nozzle | 22 m/s |
Noise Level dB | <65 db |
No. of Blowers | 2 |
No. of Motors | 1 |
HP | 1.5 |
Power Wattage | 1100 W |
RPM ( Max/ Min ) | 2700 |
Weight Kgs. | 44 |
Product Details:
Voltage | 440v/50hz |
Brand | Euronics |
Dimension ( mm) | 1218x 345 x 351 |
Max. Air Velocity at Nozzle | 22 m/s |
Noise Level dB | <66 db |
No. of Blowers | 3 |
No. of Motors | 2 |
HP | 224 |
Power Wattage | 1650 W |
Phase | Three |
Blower Type | Aluminium |
Product Details:
Material | Stainless Steel/Wooden |
Voltage | 220 Volt |
Speed | 1400 RPM |
Frequency | 50 Hz |
Time Protection | 15 Seconds |
Rated Power | 40 W |
Polish Capacity | 200 Ml |
Dimension | 510 x 320 x 495 mm |
Operation | Fully Automatic |
Product Details:
Brand | Euronics |
Usage/Application | Plastic Shoe Covers |
Model Name/Number | ESCD2 |
Capacity | 100 Plastic Covers |
Automation Grade | Manual |
Length | 470 mm |
Width | 260 mm |
Height | 170 mm |
Product Details:
Brand | Euronics |
Usage/Application | Plastic Shoe Covers, Woven Shoe Covers |
Model Name/Number | ESCD1 |
Capacity | 50 Covers (Non-woven), 80 Covers (Plastic) |
Voltage | 220V |
Frequency | 50 Hz |
Dimension | 750 x 300 x 630 mm |
Rated Power | 20W |
Automatic | Shoe Counting Function |
Product Details:
Model Number | EAC3 |
Mounting | Wall Mount |
Brand | Euronics |
Length | 900 mm |
Width | 230 mm |
Height | 212 mm |
Curtain Height | About 8 Ft |
Parameters | Value | Value | Value | Value |
Model No. | EAC3 | EAC4 | EAC5 | EAC6 |
Dimensions (mm) (HxDxW) |
900x230x212 | 1200x230x212 | 1500x230x212 | 1800x230x212 |
Standard height Of Curtain formed |
About 8 Ft | About 8 Ft | About 8 Ft | About 8 Ft |
Product Details:
Voltage | 220V |
Frequency | 50 Hz |
Time Protection | 15 Seconds |
Speed | 1400 RPM |
Rated Power | 40W |
Polish Capacity | 200 Ml |
Dimension | 510x320x495 mm |
Product Details:
Brand | Euronics |
Material | PVC |
Color | Transparent Clear Blue |
Product Code | EPC1CB22 |
Thickness | 2 mm |
Width | 200 |
Door Height | Upto 7 Feet |
Description | Code | Width | Thickness | Door Height | Suggestions |
Transparent Clear Blue | EPC1CB22 | 200 | 2 | Upto 7 Feet | If the door is inside the premises, means not exposed to air |
Transparent Clear Blue | EPC1CB23 | 200 | 3 | Upto 10 Feet | If the door is the main entry gate of the premises, means exposed to air |
Transparent Clear Blue | EPC1CB33 | 300 | 3 | Above 10 Feet | If the door is the main entry gate of the premises, means exposed to air |
Freezer/Polar | EPC1FP22 | 200 | 2 | Upto 10 Feet | For Cold Storage Area (-30) |