Product Details:
Usage/Application | Office, Cafe, Etc |
Canister Capacity | 1.2 Kg |
Water Tank | 2.5 l (bubble) |
Operation Mode | Semi-Automatic |
Dimension | 630x280x340 mm |
Boiler Capacity | 3.0 lit |
Voltage | 230 v |
Frequency | 50 Hz |
Serving Capacity(cups per day) | 50-100 |
Dispensing Rate(cups per minute) | 7-9 |
Product Details:
Brand | Tata |
Dimension | 560x458x659 mm |
Voltage | 230 Volt |
Frequency | 50-60 Hz |
Weight | 51 kg |
No of Selections | 8 |
Product Details:
Voltage | 220 Volt |
Frequency | 50 Hz |
Number of Dispensing Valves | 8 |
Dispensing Rate (Cups Per Minute) | 60-80 |
Max Cooling Range (Degree Celsius) | 9-12 |
Ice Weight Range | 15-20 kg |
Type of Beverage | Hot Coffee |
Product Details:
Capacity | 12x6 cups at 120ml |
Approx Weight | 18 Kg |
Depth | 559 mm |
Height | 457 mm |
Model | MTC-6J |
Width | 330 mm |
Model | Dimensions (w x d x h, mm/in): | Approx Wt (kg) | Capacity cups@120ml | Price Ra/ea VAT extra |
MTC-6J | 330(13) x 559(22) x 457(18) | 18 | 12x6 | 16,660/- |
MTC-4J | 330(13) x 406(16) x 457(18) | 14 | 12x4 | 15,220/- |
MTC-2J | 330(13) x 254(10) x 457(18) | 10 | 12x2 | 13,690/- |
MTC-1J | 178( 7) x 254(10) x 405(16) | 7 | 12x1 | 8,884/- |
MTC-Jumbo4J | 381(15) x 508(20) x 508(20) | 16 | 18x4 | 15,400/- |
MTC-Bank | 330(13) x 432(17) x 559(22) | 16 | 190x1 | 16,660/- |
Product Details:
Usage/Application | Office, Cafe, Etc |
Canister Capacity | 1.2 kg |
Water Tank | 2.5 lit. for bubble top |
Dimension | 630x420x500 mm |
Boiler Capacity | 1.5 Litre |
Voltage | 230 Volt |
Frequency | 50 Hz |
Product Details:
Operation Mode | Automatic |
Usage/Application | Office |
Frequency | 50 Hz |
Voltage | 240 V approx |
Power source | Electric |
Usage | Coffee Making |
Product Details:
Brand | EZ Care |
Usage/Application | Office, Cafe, Etc |
Voltage | 230 Volt |
Frequency | 50-60 Hz |
Bowl Capacity | 9 litre |
Dimensions | 673x317x495 mm |
No of Selection | 8 |
Product Details:
Usage/Application | Office, Cafe, Restaurant, Etc |
Material | Stainless Steel |
Dimension Mm Lxwxh | W680 x D590 x H530 mm |
Boiler Capacity | 11.5 liters |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | 1Phase |
Machine Weight | 54 kg |
Power | 3350 Watt |
Production | 480 espresso cups per hour |
Product Details:
Product Range | Cappuccino |
Usage/Application | Offices |
Brand | Tata |
Frequency | 50 Hz |
Operation Mode | Automatic |
Voltage | 220 Volt |
Serving Capacity | 150 -200 cups per day, 150 -200 |
Dispensing Rate | 7-9 cups per minute, 2-5 cups per minute |
Product Details:
Type of Beverage | Soda/Cold Drinks |
Dispensing Rate | 60-80 Cups Per Minute |
Max Cooling Range | 9-12 (Degree Celsius) |
Ice Weight Range | 0-5 kg |
Material | Stainless Steel |
Number of Dispensing Valves | 8 |
Product Details:
Usage/Application | Cafe |
Type Of Beverage | Fresh Milk |
Operation Mode | Automatic |
Dispensing Rate | 40-60 Cups Per Minute |
Automation Grade | Automatic |
Voltage | 220 V |
Frequency | 50/60 Hz |
Product Details:
Usage/Application | Office, Restaurant |
Type Of Beverage | Cold Coffee/Iced Tea |
Max Cooling Range | 3-6 (Degree Celsius) |
Serving Capacity | 150 -200 cups per day |
Automation Grade | Automatic |
Voltage | 220 V |
Frequency | 50/60 Hz |
Phase | Single Phase |
Product Details:
Brand | Prisma |
Model Name/Number | VENT50-C |
Ventilation Modes | pressure support ventilation,High Frequency Ventilation (HFV),CPAP or IMV modes |
Patient Age Group | Paediatric, Adult |
Mounting Type | ICU |
Country of Origin | Made in India |