Product Details:
RO Capacity | 500 LPH |
Usage/Application | Water Purification |
Voltage | 220 V |
Brand | Snap Marketing |
Power Source | Electric |
Frequency | 50/60 Hz |
Water Source | Borewell & River Water |
Phase | Single Phase |
Power Consumption | 0.5 To 4 Kw |
PSF Operation | Automatic |
System Recovery | 55-60 % |
Product Details:
Usage/Application | Water Purification |
Automation Grade | Automatic |
Max Water Recovery Rate | 55-60 % |
Voltage | 220 V |
Frequency | 50/60 Hz |
Power Consumption | 0.5 To 2 Kw |
Power Source | Electric |
Capacity | 250 LPH |