Product Details:
Brand | Blue Star |
Model Name/Number | BWD3FMCGA |
Dimensions | 310x345x940 mm |
Voltage | 230 V |
Frequency | 50 Hz |
Heating Capacity | 5 ltr/hr |
Refrigerant Type | R134a |
Heating Power Consumption | 500 W |
Phase | Single Phase |
Net Weight | 11.6,14.2,16.5 kg |
Storage Capacity | 3.2 ltr |
Product Details:
Usage/Application | Water Cooling |
Brand | Blue Star |
Storage Capacity | 20 to 380 ltr |
Dimensions | 400x400x1060 mm |
Weight | 30 to 95 kg |
Refrigerant | R-134a |
Current | 2.0 A |
Model No | SDLx2020 |
Nominal Cooling Capacity | 20 to 170 ltr/hr |
Normal Demand | 100 to 850 glasses per hr |
Water Over Flow | 1/2 BSP |
Product Details:
Brand | Blue Star |
Model Name/Number | P6080E-SL |
Dimensions | 660x575x1575 mm |
Refrigerant Type | R134A |
Storage Capacity Cold | 65 LPH |
Total Power | 1575 W |
Storage Capacity Hot | 2 |
Storage Tank Material | SS304 |
Total Runing Current | 7.5 A |
Storage Capacity Ambient | 15 |
Storage Capacity | 80 ltr |
Product Details:
Unit Dimension | 310 x 330 x 930 mm |
Voltage | 230 volt |
Frequency | 50 Hz |
Cooling Capacity | 3 Ltr/hr at 12(+/-)3 C |
Heating Capacity | 8 (+/-)2 C |
Gross Weight | 18.6 Kg |
Cooling Power Consumption | 95W, 0.75 A Number of Faucets |
Product Details:
Brand | Usha |
Usage/Application | Office |
Gross Weight | 21.5 Kg |
Heating Capacity | 5 ltr/hr at 85-95C |
Heater Power | 550W, 2.4A |
Frequency | 50 Hz |
Voltage | 230 Volt |
Hot Water Storage Capacity | 1.1 Litres |
Number Of Faucets | 3 |
Storage Cabinet Capacity | 18 Litres |
Model No | LCC301 |
Unit Dimension | 360x330x1028 mm |
Cooling Cabinet Temperature | 8 (4-)2C |
Product Details:
Options | Hot and Cold Both |
Brand | Usha |
Usage/Application | Office |
Cooling Capacity | 3 Ltr/hr at 12(+/-)3 C |
Gross Weight | 12.8 Kg |
Heating Capacity | 5 Ltr/hr at 85-95 C |
Heater Power | 500W, 2A |
Frequency | 50 Hz |
Voltage | 230 Volt |
Dimension | 310 x 350 x 470 mm |
Product Details:
Options | Hot and Cold Both |
Brand | Usha |
Usage/Application | Office |
Phase | Single Phase |
Dimensions | 310 x 330 x 930mm |
Gross Weight | 17.3 Kg |
Heater Power | 500W, 2A |
Voltage | 230 Volt |
Frequency | 50 Hz |
Cooling Capacity | 3 Ltr/hr at 12(+/-)3 C |
Heating Capacity | 5 Ltr/hr at 85-95 C |
Cooling Power Consumption | 80W, 0.7A Number of Faucets |
Product Details:
Model Name/Number | BDHPCF1/4 |
Color | Black, Silver |
Brand | Bluestar |
Dimensions | 310x360x1040 mm |
Gross Weight | 18.2 Kg |
Cooling Power | 90 Watt |
Net Weight | 16.7 Kg |
Heating Power | 420W |